FedEx Standard List Rates — 2026

FedEx · agreement dated January 5, 2026 · Official agreement

907 cards.

FedEx® Standard List Rates

Effective January 5, 2026 Updated June 1, 2026

Contents

FedEx rates

U.S. package rates 1–21 To Alaska and Hawaii rates 22–27 From Alaska and Hawaii rates 28–29 Within Hawaii rates 30 U.S. multiweight rates 31–32 U.S. freight rates 33 FedEx SameDay® rates and FedEx SameDay® Freight rates 34–35 International package rates (U.S. export)* 36–67 International multiweight rates (U.S. export)* 68 FedEx® 10kg Box and FedEx® 25kg Box rates (U.S. export)* 69 International package rates (U.S. import)* 70–99

| International multiweight rates (U.S. import)* | 100 |

| FedEx® 10kg Box and FedEx® 25kg Box rates (U.S. import)* | 101 |

| International express freight rates (U.S. export)* | 102 |

| International express freight rates (U.S. import)* | 103 |

| International premium zones and rates (U.S. export) | 104 |

FedEx Ground® and FedEx Home Delivery® shipping rates U.S. rates: Zones 2–8 105–107 U.S. rates: Alaska and Hawaii shipments 108-110 FedEx International Ground® rates: Canada 111

*For international zone information, see the FedEx Service Guide.

U.S. package rates: Zone 2 ¹

To determine the applicable zone for your shipment, go to fedex.com/ratetools/RateToolsMain.do and enter your origin ZIP code and destination ZIP code.2

| Delivery commitment3 | Next day by 8 or 8:30 a.m.4 | Next day by 10:30 a.m. or 11 a.m. 5 | Next day by 5 p.m.6 | 2nd day by 10:30 a.m. or 11 a.m.5 | 2nd day by 5 p.m.6 | 3rd day by 5 p.m.6 |

| FedEx® Envelope up to 8 oz. | FedEx First Overnight® | FedEx Priority Overnight® | FedEx Standard Overnight® | FedEx 2Day® A.M. | FedEx 2Day® | FedEx Express Saver® |

| | $ 68.27 | $ 37.27 | $ 35.26 | $ 28.62 | $ 26.46 | $ 23.84 |

| FedEx® Pak | * | * | * | * | * | * |

Shipments in all other packaging / maximum weight in lbs.

| 1 lb. | $ 76.22 | $ 45.22 | $ 40.82 | $ 30.21 | $ 26.46 | $ 23.84 |

| 2 lbs. | 76.82 | 45.82 | 43.54 | 30.73 | 27.54 | 24.29 |

| 3 | 80.99 | 49.99 | 47.31 | 31.25 | 27.98 | 25.79 |

| 4 | 85.54 | 54.54 | 51.04 | 32.18 | 28.84 | 26.25 |

| 5 | 86.00 | 55.00 | 51.95 | 33.11 | 29.71 | 26.70 |

| 6 | 94.04 | 63.04 | 54.83 | 34.56 | 30.99 | 28.86 |

| 7 | 94.86 | 63.86 | 56.60 | 36.03 | 32.29 | 29.33 |

| 8 | 95.14 | 64.14 | 59.57 | 37.49 | 33.59 | 30.43 |

| 9 | 95.42 | 64.42 | 61.62 | 39.47 | 35.31 | 30.69 |

| 10 | 96.00 | 65.00 | 61.93 | 41.35 | 35.62 | 30.99 |

| 11 | 107.36 | 76.36 | 66.39 | 43.19 | 38.72 | 36.75 |

| 12 | 109.16 | 78.16 | 68.60 | 46.89 | 40.78 | 37.67 |

| 13 | 109.45 | 78.45 | 69.36 | 48.69 | 43.65 | 41.07 |

| 14 | 111.05 | 80.05 | 71.12 | 51.11 | 45.85 | 41.51 |

| 15 | 111.34 | 80.34 | 73.84 | 54.68 | 47.58 | 41.78 |

| 16 | 116.56 | 85.56 | 75.41 | 57.28 | 48.70 | 44.30 |

| 17 | 121.48 | 90.48 | 77.03 | 57.69 | 50.19 | 44.57 |

| 18 | 122.20 | 91.20 | 81.61 | 61.55 | 51.87 | 48.62 |

| 19 | 122.79 | 91.79 | 83.79 | 61.94 | 53.93 | 49.87 |

| 20 | 123.26 | 92.26 | 85.36 | 62.25 | 55.79 | 50.14 |

| 21 | 127.29 | 96.29 | 87.65 | 68.39 | 58.39 | 51.58 |

| 22 | 131.72 | 100.72 | 90.73 | 69.19 | 60.19 | 55.30 |

| 23 | 132.27 | 101.27 | 93.49 | 72.56 | 61.09 | 57.42 |

| 24 | 134.58 | 103.58 | 94.58 | 75.36 | 62.49 | 57.68 |

| 25 | 135.49 | 104.49 | 95.86 | 75.64 | 65.12 | 57.96 |

| 26 | 141.54 | 110.54 | 97.41 | 77.95 | 66.45 | 63.36 |

| 27 | 142.15 | 111.15 | 100.49 | 79.23 | 69.22 | 65.42 |

| 28 | 144.79 | 113.79 | 102.28 | 81.17 | 71.44 | 67.39 |

| 29 | 145.06 | 114.06 | 102.89 | 85.30 | 72.61 | 67.67 |

| 30 | 145.99 | 114.99 | 107.58 | 87.87 | 72.98 | 67.92 |

| 31 | 149.93 | 118.93 | 109.57 | 88.48 | 73.18 | 70.12 |

| 32 | 153.32 | 122.32 | 111.85 | 88.76 | 74.20 | 70.41 |

| 33 | 156.71 | 125.71 | 114.32 | 92.31 | 79.57 | 74.40 |

| 34 | 159.40 | 128.40 | 116.30 | 95.20 | 82.85 | 75.86 |

| 35 | 162.15 | 131.15 | 119.62 | 97.13 | 84.51 | 77.34 |

| 36 | 167.58 | 136.58 | 120.36 | 100.37 | 85.03 | 79.54 |

| 37 | 168.15 | 137.15 | 120.65 | 100.70 | 87.43 | 79.97 |

| 38 | 168.35 | 137.35 | 124.41 | 104.51 | 88.90 | 80.59 |

| 39 | 168.55 | 137.55 | 125.90 | 107.38 | 91.71 | 80.85 |

| 40 | 168.88 | 137.88 | 131.59 | 108.16 | 92.00 | 81.33 |

| 41 | 175.46 | 144.46 | 133.85 | 112.93 | 95.56 | 90.70 |

| 42 | 177.04 | 146.04 | 136.34 | 117.45 | 98.05 | 92.37 |

| 43 | 181.51 | 150.51 | 138.60 | 117.92 | 99.17 | 94.17 |

| 44 | 184.34 | 153.34 | 141.00 | 119.18 | 101.79 | 94.87 |

| 45 | 191.63 | 160.63 | 143.28 | 119.50 | 102.06 | 95.14 |

| 46 | 196.50 | 165.50 | 145.46 | 119.82 | 105.39 | 95.40 |

| 47 | 198.50 | 167.50 | 148.57 | 125.08 | 105.73 | 95.67 |

| 48 | 198.70 | 167.70 | 150.75 | 127.57 | 106.92 | 95.94 |

| 49 | 198.98 | 167.98 | 153.03 | 127.86 | 107.20 | 96.20 |

1For FedEx Express Multiweight® per-pound rates, see pp. 31–32. 2 ZIP code and zone alignments are subject to change without notice. 3Some exceptions apply. See fedex.com/en-us/shipping/services.html for details. 4 Same time for businesses and residences. 5By 12 p.m. or 1:30 p.m. to residences. 6 By 8 p.m. to residences.

*Based on the package weight, the corresponding rate applies. Any fraction of a pound is rounded up to the next-higher pound.

1 fedex.com 1.800.GoFedEx 1.800.463.3339

U.S. package rates: Zone 2 ¹

To determine the applicable zone for your shipment, go to fedex.com/ratetools/RateToolsMain.do and enter your origin ZIP code and destination ZIP code.2

| Delivery commitment3 | Next day by 8 or 8:30 a.m.4 | Next day by 10:30 a.m. or 11 a.m. 5 | Next day by 5 p.m.6 | 2nd day by 10:30 a.m. or 11 a.m.5 | 2nd day by 5 p.m.6 | 3rd day by 5 p.m.6 |

| Service | FedEx First Overnight® | FedEx Priority Overnight® | FedEx Standard Overnight® | FedEx 2Day® A.M. | FedEx 2Day® | FedEx Express Saver® |

| 50 lbs. | $ 199.94 | $ 168.94 | $ 156.04 | $ 129.19 | $ 107.50 | $ 96.64 |

Shipments in all other packaging / maximum weight in lbs.

| 51 | 218.99 | 187.99 | 158.26 | 136.56 | 108.50 | 104.85 |

| 52 | 221.84 | 190.84 | 161.44 | 145.89 | 117.26 | 107.26 |

| 53 | 223.93 | 192.93 | 164.38 | 146.83 | 119.61 | 111.39 |

| 54 | 224.52 | 193.52 | 166.53 | 147.47 | 121.30 | 112.01 |

| 55 | 225.95 | 194.95 | 169.78 | 148.11 | 123.54 | 112.55 |

| 56 | 239.31 | 208.31 | 172.87 | 148.80 | 124.52 | 113.09 |

| 57 | 241.10 | 210.10 | 176.61 | 152.62 | 124.92 | 113.62 |

| 58 | 242.49 | 211.49 | 180.26 | 153.28 | 125.69 | 114.18 |

| 59 | 243.07 | 212.07 | 180.83 | 156.82 | 126.09 | 114.72 |

| 60 | 243.68 | 212.68 | 181.23 | 157.83 | 126.85 | 116.79 |

| 61 | 254.78 | 223.78 | 181.63 | 158.38 | 127.43 | 119.79 |

| 62 | 256.50 | 225.50 | 183.01 | 158.96 | 128.00 | 121.74 |

| 63 | 258.00 | 227.00 | 192.14 | 163.16 | 128.40 | 123.09 |

| 64 | 268.48 | 237.48 | 198.82 | 168.77 | 135.36 | 126.08 |

| 65 | 270.52 | 239.52 | 204.86 | 169.35 | 141.73 | 126.62 |

| 66 | 271.14 | 240.14 | 208.60 | 169.90 | 142.37 | 127.18 |

| 67 | 273.42 | 242.42 | 214.44 | 170.49 | 142.95 | 127.71 |

| 68 | 278.91 | 247.91 | 215.03 | 171.12 | 143.53 | 128.24 |

| 69 | 279.46 | 248.46 | 215.45 | 171.78 | 144.12 | 128.79 |

| 70 | 279.86 | 248.86 | 223.76 | 172.33 | 144.69 | 131.96 |

| 71 | 286.25 | 255.25 | 228.03 | 176.25 | 153.48 | 132.56 |

| 72 | 288.84 | 257.84 | 228.60 | 181.99 | 154.37 | 135.68 |

| 73 | 289.44 | 258.44 | 232.66 | 182.57 | 154.89 | 136.22 |

| 74 | 290.06 | 259.06 | 233.34 | 183.31 | 155.43 | 136.75 |

| 75 | 291.28 | 260.28 | 246.82 | 184.42 | 156.48 | 137.96 |

| 76 | 292.33 | 261.33 | 248.18 | 197.61 | 159.47 | 139.67 |

| 77 | 293.13 | 262.13 | 250.08 | 198.94 | 160.27 | 140.76 |

| 78 | 293.93 | 262.93 | 250.88 | 200.18 | 161.07 | 141.83 |

| 79 | 294.73 | 263.73 | 251.68 | 201.44 | 161.87 | 142.93 |

| 80 | 295.81 | 264.81 | 252.48 | 202.56 | 162.67 | 144.01 |

| 81 | 317.41 | 286.41 | 256.96 | 203.69 | 169.82 | 145.09 |

| 82 | 320.46 | 289.46 | 270.45 | 205.19 | 171.46 | 147.10 |

| 83 | 321.69 | 290.69 | 275.78 | 210.12 | 173.77 | 147.90 |

| 84 | 322.87 | 291.87 | 276.58 | 212.76 | 174.95 | 148.70 |

| 85 | 324.09 | 293.09 | 277.38 | 213.90 | 181.28 | 149.50 |

| 86 | 327.80 | 296.80 | 280.33 | 215.00 | 184.20 | 150.30 |

| 87 | 328.60 | 297.60 | 281.71 | 216.14 | 185.35 | 151.10 |

| 88 | 329.40 | 298.40 | 285.78 | 217.76 | 186.52 | 151.90 |

| 89 | 330.20 | 299.20 | 286.58 | 218.90 | 187.67 | 152.70 |

| 90 | 331.00 | 300.00 | 287.38 | 220.26 | 188.47 | 153.50 |

| 91 | 331.80 | 300.80 | 288.22 | 221.50 | 189.27 | 164.82 |

| 92 | 332.60 | 301.60 | 289.05 | 222.75 | 190.07 | 165.96 |

| 93 | 333.40 | 302.40 | 289.89 | 224.01 | 190.87 | 167.34 |

| 94 | 334.20 | 303.20 | 290.72 | 226.64 | 193.51 | 168.55 |

| 95 | 335.00 | 304.00 | 291.56 | 227.75 | 194.39 | 169.99 |

| 96 | 335.80 | 304.80 | 292.40 | 228.89 | 195.19 | 173.80 |

| 97 | 336.60 | 305.60 | 293.27 | 230.01 | 195.99 | 174.89 |

| 98 | 337.40 | 306.40 | 294.07 | 231.14 | 196.79 | 182.03 |

| 99 | 338.20 | 307.20 | 294.90 | 236.76 | 197.62 | 184.20 |

| 100 | 339.00 | 308.00 | 296.00 | 252.00 | 199.00 | 185.00 |

1For FedEx Express Multiweight® per-pound rates, see pp. 31–32. 2 ZIP code and zone alignments are subject to change without notice. 3Some exceptions apply. See fedex.com/en-us/shipping/services.html for details. 4 Same time for businesses and residences. 5By 12 p.m. or 1:30 p.m. to residences. 6 By 8 p.m. to residences.

U.S. package rates: Zone 2 ¹

To determine the applicable zone for your shipment, go to fedex.com/ratetools/RateToolsMain.do and enter your origin ZIP code and destination ZIP code.2

| Delivery commitment3 | Next day by 8 or 8:30 a.m.4 | Next day by 10:30 a.m. or 11 a.m. 5 | Next day by 5 p.m.6 | 2nd day by 10:30 a.m. or 11 a.m.5 | 2nd day by 5 p.m.6 | 3rd day by 5 p.m.6 |

| Service | FedEx First Overnight® | FedEx Priority Overnight® | FedEx Standard Overnight® | FedEx 2Day® A.M. | FedEx 2Day® | FedEx Express Saver® |

| 101 lbs. | $ 342.39 | $ 311.08 | $ 298.96 | $ 254.52 | $ 200.99 | $ 186.85 |

Shipments in all other packaging / maximum weight in lbs.

| 102 | 345.78 | 314.16 | 301.92 | 257.04 | 202.98 | 188.70 |

| 103 | 349.17 | 317.24 | 304.88 | 259.56 | 204.97 | 190.55 |

| 104 | 352.56 | 320.32 | 307.84 | 262.08 | 206.96 | 192.40 |

| 105 | 355.95 | 323.40 | 310.80 | 264.60 | 208.95 | 194.25 |

| 106 | 359.34 | 326.48 | 313.76 | 267.12 | 210.94 | 196.10 |

| 107 | 362.73 | 329.56 | 316.72 | 269.64 | 212.93 | 197.95 |

| 108 | 366.12 | 332.64 | 319.68 | 272.16 | 214.92 | 199.80 |

| 109 | 369.51 | 335.72 | 322.64 | 274.68 | 216.91 | 201.65 |

| 110 | 372.90 | 338.80 | 325.60 | 277.20 | 218.90 | 203.50 |

| 111 | 376.29 | 341.88 | 328.56 | 279.72 | 220.89 | 205.35 |

| 112 | 379.68 | 344.96 | 331.52 | 282.24 | 222.88 | 207.20 |

| 113 | 383.07 | 348.04 | 334.48 | 284.76 | 224.87 | 209.05 |

| 114 | 386.46 | 351.12 | 337.44 | 287.28 | 226.86 | 210.90 |

| 115 | 389.85 | 354.20 | 340.40 | 289.80 | 228.85 | 212.75 |

| 116 | 393.24 | 357.28 | 343.36 | 292.32 | 230.84 | 214.60 |

| 117 | 396.63 | 360.36 | 346.32 | 294.84 | 232.83 | 216.45 |

| 118 | 400.02 | 363.44 | 349.28 | 297.36 | 234.82 | 218.30 |

| 119 | 403.41 | 366.52 | 352.24 | 299.88 | 236.81 | 220.15 |

| 120 | 406.80 | 369.60 | 355.20 | 302.40 | 238.80 | 222.00 |

| 121 | 410.19 | 372.68 | 358.16 | 304.92 | 240.79 | 223.85 |

| 122 | 413.58 | 375.76 | 361.12 | 307.44 | 242.78 | 225.70 |

| 123 | 416.97 | 378.84 | 364.08 | 309.96 | 244.77 | 227.55 |

| 124 | 420.36 | 381.92 | 367.04 | 312.48 | 246.76 | 229.40 |

| 125 | 423.75 | 385.00 | 370.00 | 315.00 | 248.75 | 231.25 |

| 126 | 427.14 | 388.08 | 372.96 | 317.52 | 250.74 | 233.10 |

| 127 | 430.53 | 391.16 | 375.92 | 320.04 | 252.73 | 234.95 |

| 128 | 433.92 | 394.24 | 378.88 | 322.56 | 254.72 | 236.80 |

| 129 | 437.31 | 397.32 | 381.84 | 325.08 | 256.71 | 238.65 |

| 130 | 440.70 | 400.40 | 384.80 | 327.60 | 258.70 | 240.50 |

| 131 | 444.09 | 403.48 | 387.76 | 330.12 | 260.69 | 242.35 |

| 132 | 447.48 | 406.56 | 390.72 | 332.64 | 262.68 | 244.20 |

| 133 | 450.87 | 409.64 | 393.68 | 335.16 | 264.67 | 246.05 |

| 134 | 454.26 | 412.72 | 396.64 | 337.68 | 266.66 | 247.90 |

| 135 | 457.65 | 415.80 | 399.60 | 340.20 | 268.65 | 249.75 |

| 136 | 461.04 | 418.88 | 402.56 | 342.72 | 270.64 | 251.60 |

| 137 | 464.43 | 421.96 | 405.52 | 345.24 | 272.63 | 253.45 |

| 138 | 467.82 | 425.04 | 408.48 | 347.76 | 274.62 | 255.30 |

| 139 | 471.21 | 428.12 | 411.44 | 350.28 | 276.61 | 257.15 |

| 140 | 474.60 | 431.20 | 414.40 | 352.80 | 278.60 | 259.00 |

| 141 | 477.99 | 434.28 | 417.36 | 355.32 | 280.59 | 260.85 |

| 142 | 481.38 | 437.36 | 420.32 | 357.84 | 282.58 | 262.70 |

| 143 | 484.77 | 440.44 | 423.28 | 360.36 | 284.57 | 264.55 |

| 144 | 488.16 | 443.52 | 426.24 | 362.88 | 286.56 | 266.40 |

| 145 | 491.55 | 446.60 | 429.20 | 365.40 | 288.55 | 268.25 |

| 146 | 494.94 | 449.68 | 432.16 | 367.92 | 290.54 | 270.10 |

| 147 | 498.33 | 452.76 | 435.12 | 370.44 | 292.53 | 271.95 |

| 148 | 501.72 | 455.84 | 438.08 | 372.96 | 294.52 | 273.80 |

| 149 | 505.11 | 458.92 | 441.04 | 375.48 | 296.51 | 275.65 |

| 150 | 508.50 | 462.00 | 444.00 | 378.00 | 298.50 | 277.50 |

1For FedEx Express Multiweight® per-pound rates, see pp. 31–32. 2 ZIP code and zone alignments are subject to change without notice. 3Some exceptions apply. See fedex.com/en-us/shipping/services.html for details. 4 Same time for businesses and residences. 5By 12 p.m. or 1:30 p.m. to residences. 6 By 8 p.m. to residences.

U.S. package rates: Zone 3 ¹

To determine the applicable zone for your shipment, go to fedex.com/ratetools/RateToolsMain.do and enter your origin ZIP code and destination ZIP code.2

| Delivery commitment3 | Next day by 8 or 8:30 a.m.4 | Next day by 10:30 a.m. or 11 a.m. 5 | Next day by 5 p.m.6 | 2nd day by 10:30 a.m. or 11 a.m.5 | 2nd day by 5 p.m.6 | 3rd day by 5 p.m.6 |

| FedEx® Envelope up to 8 oz. | FedEx First Overnight® | FedEx Priority Overnight® | FedEx Standard Overnight® | FedEx 2Day® A.M. | FedEx 2Day® | FedEx Express Saver® |

| | $ 75.55 | $ 44.55 | $ 43.23 | $ 31.39 | $ 27.74 | $ 24.33 |

| FedEx® Pak | * | * | * | * | * | * |

Shipments in all other packaging / maximum weight in lbs.

| 1 lb. | $ 98.03 | $ 67.03 | $ 56.69 | $ 33.17 | $ 27.74 | $ 24.33 |

| 2 lbs. | 98.44 | 67.44 | 60.67 | 33.83 | 29.10 | 24.79 |

| 3 | 105.79 | 74.79 | 64.17 | 34.94 | 30.04 | 27.51 |

| 4 | 107.36 | 76.36 | 66.52 | 36.14 | 31.10 | 28.41 |

| 5 | 108.54 | 77.54 | 68.95 | 37.34 | 32.10 | 28.86 |

| 6 | 117.74 | 86.74 | 78.17 | 38.74 | 33.35 | 31.46 |

| 7 | 122.26 | 91.26 | 81.57 | 43.80 | 36.55 | 34.48 |

| 8 | 122.72 | 91.72 | 83.92 | 47.39 | 39.88 | 36.50 |

| 9 | 123.35 | 92.35 | 87.54 | 51.03 | 41.64 | 36.77 |

| 10 | 124.56 | 93.56 | 90.02 | 52.78 | 44.40 | 37.02 |

| 11 | 139.13 | 108.13 | 94.99 | 54.31 | 46.75 | 39.86 |

| 12 | 144.81 | 113.81 | 99.83 | 60.64 | 49.51 | 46.71 |

| 13 | 145.93 | 114.93 | 104.82 | 62.35 | 52.08 | 49.13 |

| 14 | 147.31 | 116.31 | 108.92 | 65.10 | 54.78 | 49.86 |

| 15 | 148.02 | 117.02 | 112.60 | 68.73 | 56.11 | 52.95 |

| 16 | 159.61 | 128.61 | 113.74 | 71.05 | 57.98 | 54.63 |

| 17 | 160.99 | 129.99 | 117.50 | 73.13 | 59.71 | 56.34 |

| 18 | 161.70 | 130.70 | 118.82 | 77.22 | 61.67 | 58.12 |

| 19 | 161.98 | 130.98 | 123.88 | 77.64 | 63.37 | 59.79 |

| 20 | 165.03 | 134.03 | 127.53 | 80.96 | 66.10 | 60.56 |

| 21 | 168.57 | 137.57 | 130.00 | 84.09 | 68.68 | 62.54 |

| 22 | 176.18 | 145.18 | 132.75 | 85.47 | 70.91 | 66.42 |

| 23 | 176.97 | 145.97 | 135.29 | 93.57 | 72.46 | 67.92 |

| 24 | 177.57 | 146.57 | 135.55 | 94.41 | 75.35 | 72.18 |

| 25 | 180.94 | 149.94 | 140.41 | 96.37 | 77.49 | 72.64 |

| 26 | 189.85 | 158.85 | 144.38 | 99.00 | 79.62 | 75.31 |

| 27 | 191.04 | 160.04 | 148.36 | 103.23 | 81.95 | 78.51 |

| 28 | 191.59 | 160.59 | 152.22 | 103.66 | 85.83 | 78.83 |

| 29 | 192.41 | 161.41 | 152.61 | 103.97 | 86.22 | 80.76 |

| 30 | 195.76 | 164.76 | 156.77 | 110.08 | 88.56 | 82.96 |

| 31 | 197.26 | 166.26 | 158.58 | 112.80 | 91.53 | 87.70 |

| 32 | 201.25 | 170.25 | 161.30 | 120.23 | 93.57 | 88.27 |

| 33 | 210.83 | 179.83 | 164.53 | 121.19 | 96.00 | 90.12 |

| 34 | 214.99 | 183.99 | 168.21 | 121.53 | 99.27 | 90.38 |

| 35 | 215.41 | 184.41 | 171.55 | 121.84 | 100.75 | 94.39 |

| 36 | 216.03 | 185.03 | 175.22 | 127.87 | 102.96 | 96.48 |

| 37 | 228.30 | 197.30 | 177.58 | 128.48 | 106.04 | 97.17 |

| 38 | 229.55 | 198.55 | 181.17 | 131.83 | 107.65 | 97.63 |

| 39 | 230.07 | 199.07 | 181.53 | 132.26 | 110.50 | 98.06 |

| 40 | 230.67 | 199.67 | 181.73 | 135.73 | 111.72 | 98.50 |

| 41 | 242.64 | 211.64 | 183.42 | 142.26 | 114.42 | 104.26 |

| 42 | 243.84 | 212.84 | 195.18 | 148.30 | 117.19 | 106.80 |

| 43 | 244.40 | 213.40 | 196.36 | 148.91 | 119.63 | 109.88 |

| 44 | 255.59 | 224.59 | 197.04 | 149.25 | 121.10 | 110.20 |

| 45 | 264.31 | 233.31 | 197.70 | 152.72 | 124.07 | 113.50 |

| 46 | 265.21 | 234.21 | 210.81 | 162.16 | 125.45 | 113.83 |

| 47 | 268.75 | 237.75 | 215.14 | 163.12 | 127.66 | 114.16 |

| 48 | 269.11 | 238.11 | 219.40 | 163.41 | 130.80 | 114.42 |

| 49 | 269.41 | 238.41 | 223.77 | 167.09 | 131.32 | 114.62 |

1For FedEx Express Multiweight® per-pound rates, see pp. 31–32. 2 ZIP code and zone alignments are subject to change without notice. 3Some exceptions apply. See fedex.com/en-us/shipping/services.html for details. 4 Same time for businesses and residences. 5By 12 p.m. or 1:30 p.m. to residences. 6 By 8 p.m. to residences.

*Based on the package weight, the corresponding rate applies. Any fraction of a pound is rounded up to the next-higher pound.

U.S. package rates: Zone 3 ¹

To determine the applicable zone for your shipment, go to fedex.com/ratetools/RateToolsMain.do and enter your origin ZIP code and destination ZIP code.2

| Delivery commitment3 | Next day by 8 or 8:30 a.m.4 | Next day by 10:30 a.m. or 11 a.m. 5 | Next day by 5 p.m.6 | 2nd day by 10:30 a.m. or 11 a.m.5 | 2nd day by 5 p.m.6 | 3rd day by 5 p.m.6 |

| Service | FedEx First Overnight® | FedEx Priority Overnight® | FedEx Standard Overnight® | FedEx 2Day® A.M. | FedEx 2Day® | FedEx Express Saver® |

| 50 lbs. | $ 275.26 | $ 244.26 | $ 227.04 | $ 178.50 | $ 133.62 | $ 115.20 |

Shipments in all other packaging / maximum weight in lbs.

| 51 | 297.44 | 266.44 | 227.47 | 180.96 | 134.20 | 122.37 |

| 52 | 311.39 | 280.39 | 235.11 | 187.53 | 141.41 | 128.24 |

| 53 | 312.79 | 281.79 | 235.89 | 188.19 | 144.28 | 132.48 |

| 54 | 313.39 | 282.39 | 244.79 | 192.41 | 146.03 | 132.91 |

| 55 | 318.28 | 287.28 | 245.69 | 192.99 | 146.43 | 137.91 |

| 56 | 334.38 | 303.38 | 254.20 | 193.58 | 147.19 | 138.45 |

| 57 | 343.19 | 312.19 | 259.56 | 194.19 | 153.52 | 138.98 |

| 58 | 344.51 | 313.51 | 265.53 | 194.78 | 154.17 | 139.53 |

| 59 | 345.12 | 314.12 | 276.17 | 195.71 | 155.09 | 140.15 |

| 60 | 345.74 | 314.74 | 282.33 | 206.66 | 155.67 | 144.68 |

| 61 | 356.84 | 325.84 | 287.61 | 207.78 | 156.27 | 148.73 |

| 62 | 360.70 | 329.70 | 291.74 | 208.48 | 156.84 | 149.31 |

| 63 | 367.98 | 336.98 | 293.37 | 215.87 | 157.42 | 149.85 |

| 64 | 372.21 | 341.21 | 294.59 | 218.31 | 160.51 | 152.77 |

| 65 | 374.50 | 343.50 | 303.69 | 218.96 | 164.76 | 156.82 |

| 66 | 381.95 | 350.95 | 304.64 | 223.78 | 165.35 | 157.38 |

| 67 | 401.06 | 370.06 | 321.14 | 225.63 | 168.66 | 160.53 |

| 68 | 402.98 | 371.98 | 322.79 | 227.31 | 170.01 | 161.83 |

| 69 | 403.81 | 372.81 | 327.82 | 228.00 | 173.77 | 165.12 |

| 70 | 404.45 | 373.45 | 334.64 | 239.94 | 186.56 | 169.76 |

| 71 | 405.04 | 374.04 | 339.95 | 241.14 | 191.96 | 170.35 |

| 72 | 408.91 | 377.91 | 345.23 | 241.73 | 192.50 | 170.95 |

| 73 | 423.42 | 392.42 | 353.03 | 242.35 | 193.15 | 171.53 |

| 74 | 424.88 | 393.88 | 353.81 | 242.93 | 193.74 | 171.93 |

| 75 | 426.15 | 395.15 | 362.54 | 244.46 | 194.91 | 173.33 |

| 76 | 430.01 | 399.01 | 368.95 | 245.64 | 195.71 | 174.50 |

| 77 | 430.81 | 399.81 | 369.75 | 246.83 | 196.51 | 175.30 |

| 78 | 431.61 | 400.61 | 381.72 | 248.11 | 197.31 | 176.10 |

| 79 | 432.41 | 401.41 | 383.39 | 249.42 | 198.11 | 176.90 |

| 80 | 433.21 | 402.21 | 394.32 | 250.71 | 198.91 | 177.70 |

| 81 | 445.38 | 414.38 | 401.65 | 252.00 | 201.81 | 182.25 |

| 82 | 446.60 | 415.60 | 402.50 | 272.76 | 202.61 | 189.88 |

| 83 | 447.40 | 416.40 | 405.01 | 276.20 | 206.05 | 191.07 |

| 84 | 448.20 | 417.20 | 405.81 | 277.41 | 207.23 | 197.25 |

| 85 | 449.00 | 418.00 | 406.66 | 278.59 | 208.74 | 200.69 |

| 86 | 449.80 | 418.80 | 407.51 | 279.76 | 218.47 | 201.49 |

| 87 | 450.60 | 419.60 | 408.36 | 281.06 | 219.62 | 202.29 |

| 88 | 451.40 | 420.40 | 409.20 | 282.49 | 220.83 | 203.09 |

| 89 | 452.20 | 421.20 | 410.05 | 283.67 | 221.99 | 203.89 |

| 90 | 453.00 | 422.00 | 410.90 | 290.38 | 223.15 | 204.69 |

| 91 | 453.80 | 422.80 | 411.74 | 291.56 | 223.95 | 213.52 |

| 92 | 454.60 | 423.60 | 412.59 | 292.74 | 224.75 | 214.64 |

| 93 | 455.40 | 424.40 | 413.44 | 293.94 | 225.55 | 215.75 |

| 94 | 456.20 | 425.20 | 414.29 | 295.12 | 226.35 | 216.87 |

| 95 | 457.00 | 426.00 | 415.13 | 295.92 | 227.15 | 217.99 |

| 96 | 457.80 | 426.80 | 415.98 | 298.14 | 227.95 | 218.99 |

| 97 | 458.60 | 427.60 | 416.83 | 299.60 | 228.75 | 220.21 |

| 98 | 459.40 | 428.40 | 417.67 | 300.78 | 229.55 | 221.34 |

| 99 | 460.20 | 429.20 | 418.52 | 301.99 | 233.70 | 222.45 |

| 100 | 461.00 | 430.00 | 420.00 | 320.00 | 249.00 | 239.00 |

1For FedEx Express Multiweight® per-pound rates, see pp. 31–32. 2 ZIP code and zone alignments are subject to change without notice. 3Some exceptions apply. See fedex.com/en-us/shipping/services.html for details. 4 Same time for businesses and residences. 5By 12 p.m. or 1:30 p.m. to residences. 6 By 8 p.m. to residences.

U.S. package rates: Zone 3 ¹

To determine the applicable zone for your shipment, go to fedex.com/ratetools/RateToolsMain.do and enter your origin ZIP code and destination ZIP code.2

| Delivery commitment3 | Next day by 8 or 8:30 a.m.4 | Next day by 10:30 a.m. or 11 a.m. 5 | Next day by 5 p.m.6 | 2nd day by 10:30 a.m. or 11 a.m.5 | 2nd day by 5 p.m.6 | 3rd day by 5 p.m.6 |

